Today Tips Top 10 Tips Yesterday Tips Yesterday Top 10
Today Predictions
July 20, 2025
Home | Scores | Away | |||||
---|---|---|---|---|---|---|---|
World - Club Friendlies - Club Friendlies 5 | |||||||
|
|||||||
Time: 09:00 | Tip: 1X | Odds: 1.42 | |||||
World - Club Friendlies - Club Friendlies 5 | |||||||
|
|||||||
Time: 12:00 | Tip: 1 | Odds: 1.34 | |||||
World - Club Friendlies - Club Friendlies 5 | |||||||
|
|||||||
Time: 12:00 | Tip: 1 | Odds: 1.34 | |||||
World - Club Friendlies - Club Friendlies 5 | |||||||
|
|||||||
Time: 12:00 | Tip: 1 | Odds: 1.32 | |||||
World - Club Friendlies - Club Friendlies 5 | |||||||
|
|||||||
Time: 12:00 | Tip: 2 | Odds: 1.42 | |||||
World - Club Friendlies - Club Friendlies 5 | |||||||
|
|||||||
Time: 12:00 | Tip: 1 | Odds: 1.32 | |||||
World - Club Friendlies - Club Friendlies 5 | |||||||
|
|||||||
Time: 12:00 | Tip: 1 | Odds: 1.50 | |||||
World - Club Friendlies - Club Friendlies 5 | |||||||
|
|||||||
Time: 14:00 | Tip: X2 | Odds: 1.50 | |||||
World - Club Friendlies - Club Friendlies 5 | |||||||
|
|||||||
Time: 14:00 | Tip: 1 | Odds: 1.62 | |||||
World - Club Friendlies - Club Friendlies 5 | |||||||
|
|||||||
Time: 14:00 | Tip: 1 | Odds: 1.40 | |||||
World - Club Friendlies - Club Friendlies 5 | |||||||
|
|||||||
Time: 15:00 | Tip: 1 | Odds: 1.35 | |||||
| |||||||
World - Club Friendlies - Club Friendlies 5 | |||||||
|
|||||||
Time: 15:30 | Tip: 1 | Odds: 1.15 | |||||
World - Club Friendlies - Club Friendlies 5 | |||||||
|
|||||||
Time: 16:00 | Tip: 2 | Odds: 1.26 | |||||
World - Club Friendlies - Club Friendlies 5 | |||||||
|
|||||||
Time: 17:30 | Tip: 1 | Odds: 1.42 | |||||
World - Club Friendlies - Club Friendlies 5 | |||||||
|
|||||||
Time: 19:00 | Tip: 2 | Odds: 1.48 | |||||
Norway - Eliteserien | |||||||
|
|||||||
Time: 12:30 | Tip: 1 | Odds: 1.34 | |||||
Norway - Eliteserien | |||||||
|
|||||||
Time: 15:00 | Tip: 1 | Odds: 1.58 | |||||
Norway - Eliteserien | |||||||
|
|||||||
Time: 15:00 | Tip: 1 | Odds: 1.62 | |||||
Norway - Eliteserien | |||||||
|
|||||||
Time: 17:15 | Tip: 12 | Odds: 1.32 | |||||
Russia - Premier League | |||||||
|
|||||||
Time: 12:30 | Tip: 2 | Odds: 1.56 | |||||
Russia - Premier League | |||||||
|
|||||||
Time: 15:00 | Tip: 1 | Odds: 1.34 | |||||
Russia - Premier League | |||||||
|
|||||||
Time: 17:30 | Tip: Over 1.5 | Odds: 1.30 | |||||
Argentina - Liga Profesional Argentina - 2nd Phase | |||||||
|
|||||||
Time: 21:45 | Tip: 12 | Odds: 1.40
![]() |
|||||
| |||||||
Argentina - Liga Profesional Argentina - 2nd Phase | |||||||
|
|||||||
Time: 00:00 | Tip: X2 | Odds: 1.32 | |||||
Argentina - Liga Profesional Argentina - 2nd Phase | |||||||
|
|||||||
Time: 19:45 | Tip: Over 1.5 | Odds: 1.60 | |||||
Australia - Northern NSW NPL | |||||||
|
|||||||
Time: 04:00 | Tip: 2 | Odds: 1.50 | |||||
Australia - Northern NSW NPL | |||||||
|
|||||||
Time: 04:00 | Tip: 1 | Odds: 1.40 | |||||
Australia - Northern NSW NPL | |||||||
|
|||||||
Time: 06:30 | Tip: 1 | Odds: 1.30 | |||||
Australia - New South Wales NPL | |||||||
|
|||||||
Time: 05:00 | Tip: 1 | Odds: 1.52 | |||||
Australia - New South Wales NPL | |||||||
|
|||||||
Time: 05:00 | Tip: Over 2.5 | Odds: 1.52 | |||||
Australia - New South Wales NPL | |||||||
|
|||||||
Time: 07:00 | Tip: 1 | Odds: 1.38 | |||||
Australia - Queensland NPL | |||||||
|
|||||||
Time: 06:15 | Tip: 1 | Odds: 1.40 | |||||
Australia - Queensland NPL | |||||||
|
|||||||
Time: 08:00 | Tip: 1 | Odds: 1.50 | |||||
Australia - Victoria NPL | |||||||
|
|||||||
Time: 07:00 | Tip: 1 | Odds: 1.52 | |||||
Bolivia - Primera División - Apertura | |||||||
|
|||||||
Time: 21:30 | Tip: 1 | Odds: 1.18
![]() |
|||||
| |||||||
Brazil - Serie A | |||||||
|
|||||||
Time: 00:00 | Tip: Over 1.5 | Odds: 1.48 | |||||
Brazil - Serie A | |||||||
|
|||||||
Time: 14:00 | Tip: 1 | Odds: 1.64 | |||||
Brazil - Serie A | |||||||
|
|||||||
Time: 19:00 | Tip: 1 | Odds: 1.30 | |||||
Brazil - Serie A | |||||||
|
|||||||
Time: 19:00 | Tip: Over 1.5 | Odds: 1.30 | |||||
Brazil - Serie A | |||||||
|
|||||||
Time: 20:30 | Tip: 12 | Odds: 1.30 | |||||
Bulgaria - First League | |||||||
|
|||||||
Time: 16:00 | Tip: 1 | Odds: 1.62 | |||||
Bulgaria - First League | |||||||
|
|||||||
Time: 18:15 | Tip: 1 | Odds: 1.23 | |||||
Colombia - Primera A - Clausura | |||||||
|
|||||||
Time: 21:10 | Tip: Over 1.5 | Odds: 1.38
![]() |
|||||
Colombia - Primera A - Clausura | |||||||
|
|||||||
Time: 01:30 | Tip: 2 | Odds: 1.78 | |||||
Colombia - Primera A - Clausura | |||||||
|
|||||||
Time: 20:00 | Tip: 12 | Odds: 1.36 | |||||
Czech Republic - Czech Liga | |||||||
|
|||||||
Time: 13:00 | Tip: X2 | Odds: 1.40 | |||||
Czech Republic - Czech Liga | |||||||
|
|||||||
Time: 15:00 | Tip: 12 | Odds: 1.30 | |||||
| |||||||
Czech Republic - Czech Liga | |||||||
|
|||||||
Time: 18:00 | Tip: 1 | Odds: 1.30 | |||||
Denmark - Superliga | |||||||
|
|||||||
Time: 12:00 | Tip: 2 | Odds: 1.62 | |||||
Denmark - Superliga | |||||||
|
|||||||
Time: 12:00 | Tip: X2 | Odds: 1.35 | |||||
Denmark - Superliga | |||||||
|
|||||||
Time: 14:00 | Tip: GG | Odds: 1.62 | |||||
Denmark - Superliga | |||||||
|
|||||||
Time: 16:00 | Tip: 1 | Odds: 1.48 | |||||
Denmark - Superliga | |||||||
|
|||||||
Time: 18:00 | Tip: 1 | Odds: 1.70 | |||||
Denmark - 1. Division | |||||||
|
|||||||
Time: 13:00 | Tip: 12 | Odds: 1.28 | |||||
Ecuador - Liga Pro | |||||||
|
|||||||
Time: 00:00 | Tip: X2 | Odds: 1.31 | |||||
Ecuador - Liga Pro | |||||||
|
|||||||
Time: 18:00 | Tip: Over 1.5 | Odds: 1.32 | |||||
- Primera Division - Apertura | |||||||
|
|||||||
Time: 01:00 | Tip: 1 | Odds: 1.32 | |||||
El Salvador - Primera Division - Apertura | |||||||
|
|||||||
Time: 01:00 | Tip: Over 1.5 | Odds: 1.28 | |||||
El Salvador - Primera Division - Apertura | |||||||
|
|||||||
Time: 01:00 | Tip: 12 | Odds: 1.30 | |||||
| |||||||
Estonia - Meistriliiga | |||||||
|
|||||||
Time: 14:00 | Tip: 1 | Odds: 1.30 | |||||
Estonia - Meistriliiga | |||||||
|
|||||||
Time: 14:00 | Tip: 2 | Odds: 1.33 | |||||
Estonia - Meistriliiga | |||||||
|
|||||||
Time: 16:00 | Tip: Over 1.5 | Odds: 1.28 | |||||
Estonia - Meistriliiga | |||||||
|
|||||||
Time: 16:00 | Tip: 1 | Odds: 1.68 | |||||
Finland - Veikkausliiga | |||||||
|
|||||||
Time: 13:00 | Tip: Over 2.5 | Odds: 1.52 | |||||
Finland - Veikkausliiga | |||||||
|
|||||||
Time: 15:30 | Tip: 1 | Odds: 1.52 | |||||
Finland - Veikkausliiga | |||||||
|
|||||||
Time: 15:30 | Tip: 12 | Odds: 1.32 | |||||
Iceland - Besta deild | |||||||
|
|||||||
Time: 19:15 | Tip: GG | Odds: 1.46 | |||||
Iceland - 2. Deild | |||||||
|
|||||||
Time: 16:00 | Tip: 1X | Odds: 1.32 | |||||
Iceland - 2. Deild | |||||||
|
|||||||
Time: 14:00 | Tip: 1 | Odds: 1.42 | |||||
- FAI Cup - 2nd Round | |||||||
|
|||||||
Time: 16:00 | Tip: 2 | Odds: 1.26 | |||||
Japan - J1 League | |||||||
|
|||||||
Time: 09:00 | Tip: X2 | Odds: 1.42 | |||||
| |||||||
Japan - J1 League | |||||||
|
|||||||
Time: 09:00 | Tip: X2 | Odds: 1.24 | |||||
Japan - J1 League | |||||||
|
|||||||
Time: 09:30 | Tip: Over 1.5 | Odds: 1.36 | |||||
Japan - J1 League | |||||||
|
|||||||
Time: 10:00 | Tip: Over 1.5 | Odds: 1.32 | |||||
Japan - J1 League | |||||||
|
|||||||
Time: 10:00 | Tip: X2 | Odds: 1.40 | |||||
Japan - J1 League | |||||||
|
|||||||
Time: 10:00 | Tip: 2 | Odds: 1.78 | |||||
Japan - J1 League | |||||||
|
|||||||
Time: 10:00 | Tip: Over 1.5 | Odds: 1.30 | |||||
Kazakhstan - Premier League | |||||||
|
|||||||
Time: 13:00 | Tip: 12 | Odds: 1.28 | |||||
Kazakhstan - Premier League | |||||||
|
|||||||
Time: 15:00 | Tip: Over 1.5 | Odds: 1.29 | |||||
Latvia - Virsliga | |||||||
|
|||||||
Time: 12:00 | Tip: 1 | Odds: 1.38 | |||||
Latvia - Virsliga | |||||||
|
|||||||
Time: 14:00 | Tip: 1 | Odds: 1.60 | |||||
Lithuania - A Lyga | |||||||
|
|||||||
Time: 15:25 | Tip: 1X | Odds: 1.25 | |||||
Lithuania - A Lyga | |||||||
|
|||||||
Time: 16:30 | Tip: 1 | Odds: 1.28 | |||||
| |||||||
Mexico - Liga MX - Apertura | |||||||
|
|||||||
Time: 01:00 | Tip: 12 | Odds: 1.30 | |||||
Mexico - Liga MX - Apertura | |||||||
|
|||||||
Time: 01:00 | Tip: 1 | Odds: 1.52 | |||||
Mexico - Liga MX - Apertura | |||||||
|
|||||||
Time: 03:05 | Tip: Over 1.5 | Odds: 1.30 | |||||
Paraguay - Division Profesional - Clausura | |||||||
|
|||||||
Time: 21:30 | Tip: 1 | Odds: 1.56
![]() |
|||||
Paraguay - Division Profesional - Clausura | |||||||
|
|||||||
Time: 19:00 | Tip: Over 1.5 | Odds: 1.35 | |||||
Poland - Ekstraklasa | |||||||
|
|||||||
Time: 18:15 | Tip: 12 | Odds: 1.29 | |||||
Romania - Liga I | |||||||
|
|||||||
Time: 15:30 | Tip: 12 | Odds: 1.32 | |||||
Romania - Liga I | |||||||
|
|||||||
Time: 18:30 | Tip: Over 1.5 | Odds: 1.32 | |||||
Serbia - Super Liga | |||||||
|
|||||||
Time: 18:00 | Tip: 12 | Odds: 1.30 | |||||
Serbia - Super Liga | |||||||
|
|||||||
Time: 18:00 | Tip: 12 | Odds: 1.30 | |||||
Serbia - Super Liga | |||||||
|
|||||||
Time: 18:00 | Tip: 1 | Odds: 1.52 | |||||
Serbia - Super Liga | |||||||
|
|||||||
Time: 18:00 | Tip: X2 | Odds: 1.30 | |||||
| |||||||
Slovenia - 1. SNL | |||||||
|
|||||||
Time: 18:15 | Tip: 12 | Odds: 1.32 | |||||
Slovenia - 1. SNL | |||||||
|
|||||||
Time: 18:15 | Tip: 1X | Odds: 1.32 | |||||
Korea Republic - K League 1 | |||||||
|
|||||||
Time: 10:00 | Tip: Over 1.5 | Odds: 1.32 |